Dataset | Size | Last Modified |
---|---|---|
![]() |
-- | |
TSIS_IAS0.03-2009_001_00_s.nc | 164.7 Mbytes | 2018-05-18T21:50:23Z |
TSIS_IAS0.03-2009_001_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:21:08Z |
TSIS_IAS0.03-2009_001_00_t.nc | 164.7 Mbytes | 2018-05-18T21:50:20Z |
TSIS_IAS0.03-2009_001_00_u.nc | 164.7 Mbytes | 2018-05-18T21:50:13Z |
TSIS_IAS0.03-2009_001_00_v.nc | 164.7 Mbytes | 2018-05-18T21:50:16Z |
TSIS_IAS0.03-2009_002_00_s.nc | 164.7 Mbytes | 2018-05-18T21:50:56Z |
TSIS_IAS0.03-2009_002_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:21:20Z |
TSIS_IAS0.03-2009_002_00_t.nc | 164.7 Mbytes | 2018-05-18T21:50:52Z |
TSIS_IAS0.03-2009_002_00_u.nc | 164.7 Mbytes | 2018-05-18T21:50:46Z |
TSIS_IAS0.03-2009_002_00_v.nc | 164.7 Mbytes | 2018-05-18T21:50:49Z |
TSIS_IAS0.03-2009_003_00_s.nc | 164.7 Mbytes | 2018-05-18T21:51:29Z |
TSIS_IAS0.03-2009_003_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:21:35Z |
TSIS_IAS0.03-2009_003_00_t.nc | 164.7 Mbytes | 2018-05-18T21:51:26Z |
TSIS_IAS0.03-2009_003_00_u.nc | 164.7 Mbytes | 2018-05-18T21:51:19Z |
TSIS_IAS0.03-2009_003_00_v.nc | 164.7 Mbytes | 2018-05-18T21:51:22Z |
TSIS_IAS0.03-2009_004_00_s.nc | 164.7 Mbytes | 2018-05-18T21:52:06Z |
TSIS_IAS0.03-2009_004_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:21:49Z |
TSIS_IAS0.03-2009_004_00_t.nc | 164.7 Mbytes | 2018-05-18T21:52:03Z |
TSIS_IAS0.03-2009_004_00_u.nc | 164.7 Mbytes | 2018-05-18T21:51:56Z |
TSIS_IAS0.03-2009_004_00_v.nc | 164.7 Mbytes | 2018-05-18T21:52:00Z |
TSIS_IAS0.03-2009_005_00_s.nc | 164.7 Mbytes | 2018-05-18T21:52:44Z |
TSIS_IAS0.03-2009_005_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:22:04Z |
TSIS_IAS0.03-2009_005_00_t.nc | 164.7 Mbytes | 2018-05-18T21:52:40Z |
TSIS_IAS0.03-2009_005_00_u.nc | 164.7 Mbytes | 2018-05-18T21:52:34Z |
TSIS_IAS0.03-2009_005_00_v.nc | 164.7 Mbytes | 2018-05-18T21:52:37Z |
TSIS_IAS0.03-2009_006_00_s.nc | 164.7 Mbytes | 2018-05-18T21:53:21Z |
TSIS_IAS0.03-2009_006_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:22:19Z |
TSIS_IAS0.03-2009_006_00_t.nc | 164.7 Mbytes | 2018-05-18T21:53:18Z |
TSIS_IAS0.03-2009_006_00_u.nc | 164.7 Mbytes | 2018-05-18T21:53:11Z |
TSIS_IAS0.03-2009_006_00_v.nc | 164.7 Mbytes | 2018-05-18T21:53:15Z |
TSIS_IAS0.03-2009_007_00_s.nc | 164.7 Mbytes | 2018-05-18T21:54:00Z |
TSIS_IAS0.03-2009_007_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:22:33Z |
TSIS_IAS0.03-2009_007_00_t.nc | 164.7 Mbytes | 2018-05-18T21:53:56Z |
TSIS_IAS0.03-2009_007_00_u.nc | 164.7 Mbytes | 2018-05-18T21:53:49Z |
TSIS_IAS0.03-2009_007_00_v.nc | 164.7 Mbytes | 2018-05-18T21:53:53Z |
TSIS_IAS0.03-2009_008_00_s.nc | 164.7 Mbytes | 2018-05-18T21:54:38Z |
TSIS_IAS0.03-2009_008_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:22:47Z |
TSIS_IAS0.03-2009_008_00_t.nc | 164.7 Mbytes | 2018-05-18T21:54:35Z |
TSIS_IAS0.03-2009_008_00_u.nc | 164.7 Mbytes | 2018-05-18T21:54:28Z |
TSIS_IAS0.03-2009_008_00_v.nc | 164.7 Mbytes | 2018-05-18T21:54:32Z |
TSIS_IAS0.03-2009_009_00_s.nc | 164.7 Mbytes | 2018-05-18T21:55:17Z |
TSIS_IAS0.03-2009_009_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:23:01Z |
TSIS_IAS0.03-2009_009_00_t.nc | 164.7 Mbytes | 2018-05-18T21:55:14Z |
TSIS_IAS0.03-2009_009_00_u.nc | 164.7 Mbytes | 2018-05-18T21:55:07Z |
TSIS_IAS0.03-2009_009_00_v.nc | 164.7 Mbytes | 2018-05-18T21:55:10Z |
TSIS_IAS0.03-2009_010_00_s.nc | 164.7 Mbytes | 2018-05-18T21:55:56Z |
TSIS_IAS0.03-2009_010_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:23:16Z |
TSIS_IAS0.03-2009_010_00_t.nc | 164.7 Mbytes | 2018-05-18T21:55:53Z |
TSIS_IAS0.03-2009_010_00_u.nc | 164.7 Mbytes | 2018-05-18T21:55:46Z |
TSIS_IAS0.03-2009_010_00_v.nc | 164.7 Mbytes | 2018-05-18T21:55:50Z |
TSIS_IAS0.03-2009_011_00_s.nc | 164.7 Mbytes | 2018-05-18T21:56:35Z |
TSIS_IAS0.03-2009_011_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:23:30Z |
TSIS_IAS0.03-2009_011_00_t.nc | 164.7 Mbytes | 2018-05-18T21:56:32Z |
TSIS_IAS0.03-2009_011_00_u.nc | 164.7 Mbytes | 2018-05-18T21:56:25Z |
TSIS_IAS0.03-2009_011_00_v.nc | 164.7 Mbytes | 2018-05-18T21:56:28Z |
TSIS_IAS0.03-2009_012_00_s.nc | 164.7 Mbytes | 2018-05-18T21:57:14Z |
TSIS_IAS0.03-2009_012_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:23:43Z |
TSIS_IAS0.03-2009_012_00_t.nc | 164.7 Mbytes | 2018-05-18T21:57:11Z |
TSIS_IAS0.03-2009_012_00_u.nc | 164.7 Mbytes | 2018-05-18T21:57:03Z |
TSIS_IAS0.03-2009_012_00_v.nc | 164.7 Mbytes | 2018-05-18T21:57:07Z |
TSIS_IAS0.03-2009_013_00_s.nc | 164.7 Mbytes | 2018-05-18T21:57:53Z |
TSIS_IAS0.03-2009_013_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:23:58Z |
TSIS_IAS0.03-2009_013_00_t.nc | 164.7 Mbytes | 2018-05-18T21:57:50Z |
TSIS_IAS0.03-2009_013_00_u.nc | 164.7 Mbytes | 2018-05-18T21:57:43Z |
TSIS_IAS0.03-2009_013_00_v.nc | 164.7 Mbytes | 2018-05-18T21:57:46Z |
TSIS_IAS0.03-2009_014_00_s.nc | 164.7 Mbytes | 2018-05-18T21:58:32Z |
TSIS_IAS0.03-2009_014_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:24:13Z |
TSIS_IAS0.03-2009_014_00_t.nc | 164.7 Mbytes | 2018-05-18T21:58:28Z |
TSIS_IAS0.03-2009_014_00_u.nc | 164.7 Mbytes | 2018-05-18T21:58:21Z |
TSIS_IAS0.03-2009_014_00_v.nc | 164.7 Mbytes | 2018-05-18T21:58:25Z |
TSIS_IAS0.03-2009_015_00_s.nc | 164.7 Mbytes | 2018-05-18T21:59:11Z |
TSIS_IAS0.03-2009_015_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:24:27Z |
TSIS_IAS0.03-2009_015_00_t.nc | 164.7 Mbytes | 2018-05-18T21:59:08Z |
TSIS_IAS0.03-2009_015_00_u.nc | 164.7 Mbytes | 2018-05-18T21:59:01Z |
TSIS_IAS0.03-2009_015_00_v.nc | 164.7 Mbytes | 2018-05-18T21:59:04Z |
TSIS_IAS0.03-2009_016_00_s.nc | 164.7 Mbytes | 2018-05-18T21:59:50Z |
TSIS_IAS0.03-2009_016_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:24:43Z |
TSIS_IAS0.03-2009_016_00_t.nc | 164.7 Mbytes | 2018-05-18T21:59:47Z |
TSIS_IAS0.03-2009_016_00_u.nc | 164.7 Mbytes | 2018-05-18T21:59:39Z |
TSIS_IAS0.03-2009_016_00_v.nc | 164.7 Mbytes | 2018-05-18T21:59:43Z |
TSIS_IAS0.03-2009_017_00_s.nc | 164.7 Mbytes | 2018-05-18T22:00:29Z |
TSIS_IAS0.03-2009_017_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:24:58Z |
TSIS_IAS0.03-2009_017_00_t.nc | 164.7 Mbytes | 2018-05-18T22:00:26Z |
TSIS_IAS0.03-2009_017_00_u.nc | 164.7 Mbytes | 2018-05-18T22:00:18Z |
TSIS_IAS0.03-2009_017_00_v.nc | 164.7 Mbytes | 2018-05-18T22:00:22Z |
TSIS_IAS0.03-2009_018_00_s.nc | 164.7 Mbytes | 2018-05-18T22:01:08Z |
TSIS_IAS0.03-2009_018_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:25:13Z |
TSIS_IAS0.03-2009_018_00_t.nc | 164.7 Mbytes | 2018-05-18T22:01:05Z |
TSIS_IAS0.03-2009_018_00_u.nc | 164.7 Mbytes | 2018-05-18T22:00:58Z |
TSIS_IAS0.03-2009_018_00_v.nc | 164.7 Mbytes | 2018-05-18T22:01:01Z |
TSIS_IAS0.03-2009_019_00_s.nc | 164.7 Mbytes | 2018-05-18T22:01:47Z |
TSIS_IAS0.03-2009_019_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:25:27Z |
TSIS_IAS0.03-2009_019_00_t.nc | 164.7 Mbytes | 2018-05-18T22:01:43Z |
TSIS_IAS0.03-2009_019_00_u.nc | 164.7 Mbytes | 2018-05-18T22:01:36Z |
TSIS_IAS0.03-2009_019_00_v.nc | 164.7 Mbytes | 2018-05-18T22:01:40Z |
TSIS_IAS0.03-2009_020_00_s.nc | 164.7 Mbytes | 2018-05-18T22:02:26Z |
TSIS_IAS0.03-2009_020_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:25:42Z |
TSIS_IAS0.03-2009_020_00_t.nc | 164.7 Mbytes | 2018-05-18T22:02:22Z |
TSIS_IAS0.03-2009_020_00_u.nc | 164.7 Mbytes | 2018-05-18T22:02:15Z |
TSIS_IAS0.03-2009_020_00_v.nc | 164.7 Mbytes | 2018-05-18T22:02:19Z |
TSIS_IAS0.03-2009_021_00_s.nc | 164.7 Mbytes | 2018-05-18T22:03:05Z |
TSIS_IAS0.03-2009_021_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:25:56Z |
TSIS_IAS0.03-2009_021_00_t.nc | 164.7 Mbytes | 2018-05-18T22:03:01Z |
TSIS_IAS0.03-2009_021_00_u.nc | 164.7 Mbytes | 2018-05-18T22:02:54Z |
TSIS_IAS0.03-2009_021_00_v.nc | 164.7 Mbytes | 2018-05-18T22:02:58Z |
TSIS_IAS0.03-2009_022_00_s.nc | 164.7 Mbytes | 2018-05-18T22:03:43Z |
TSIS_IAS0.03-2009_022_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:26:10Z |
TSIS_IAS0.03-2009_022_00_t.nc | 164.7 Mbytes | 2018-05-18T22:03:40Z |
TSIS_IAS0.03-2009_022_00_u.nc | 164.7 Mbytes | 2018-05-18T22:03:33Z |
TSIS_IAS0.03-2009_022_00_v.nc | 164.7 Mbytes | 2018-05-18T22:03:36Z |
TSIS_IAS0.03-2009_023_00_s.nc | 164.7 Mbytes | 2018-05-18T22:04:22Z |
TSIS_IAS0.03-2009_023_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:26:25Z |
TSIS_IAS0.03-2009_023_00_t.nc | 164.7 Mbytes | 2018-05-18T22:04:18Z |
TSIS_IAS0.03-2009_023_00_u.nc | 164.7 Mbytes | 2018-05-18T22:04:11Z |
TSIS_IAS0.03-2009_023_00_v.nc | 164.7 Mbytes | 2018-05-18T22:04:15Z |
TSIS_IAS0.03-2009_024_00_s.nc | 164.7 Mbytes | 2018-05-18T22:05:00Z |
TSIS_IAS0.03-2009_024_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:26:40Z |
TSIS_IAS0.03-2009_024_00_t.nc | 164.7 Mbytes | 2018-05-18T22:04:57Z |
TSIS_IAS0.03-2009_024_00_u.nc | 164.7 Mbytes | 2018-05-18T22:04:50Z |
TSIS_IAS0.03-2009_024_00_v.nc | 164.7 Mbytes | 2018-05-18T22:04:53Z |
TSIS_IAS0.03-2009_025_00_s.nc | 164.7 Mbytes | 2018-05-18T22:05:39Z |
TSIS_IAS0.03-2009_025_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:26:55Z |
TSIS_IAS0.03-2009_025_00_t.nc | 164.7 Mbytes | 2018-05-18T22:05:36Z |
TSIS_IAS0.03-2009_025_00_u.nc | 164.7 Mbytes | 2018-05-18T22:05:28Z |
TSIS_IAS0.03-2009_025_00_v.nc | 164.7 Mbytes | 2018-05-18T22:05:32Z |
TSIS_IAS0.03-2009_026_00_s.nc | 164.7 Mbytes | 2018-05-18T22:06:18Z |
TSIS_IAS0.03-2009_026_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:27:09Z |
TSIS_IAS0.03-2009_026_00_t.nc | 164.7 Mbytes | 2018-05-18T22:06:14Z |
TSIS_IAS0.03-2009_026_00_u.nc | 164.7 Mbytes | 2018-05-18T22:06:07Z |
TSIS_IAS0.03-2009_026_00_v.nc | 164.7 Mbytes | 2018-05-18T22:06:11Z |
TSIS_IAS0.03-2009_027_00_s.nc | 164.7 Mbytes | 2018-05-18T22:06:57Z |
TSIS_IAS0.03-2009_027_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:27:23Z |
TSIS_IAS0.03-2009_027_00_t.nc | 164.7 Mbytes | 2018-05-18T22:06:53Z |
TSIS_IAS0.03-2009_027_00_u.nc | 164.7 Mbytes | 2018-05-18T22:06:46Z |
TSIS_IAS0.03-2009_027_00_v.nc | 164.7 Mbytes | 2018-05-18T22:06:50Z |
TSIS_IAS0.03-2009_028_00_s.nc | 164.7 Mbytes | 2018-05-18T22:07:41Z |
TSIS_IAS0.03-2009_028_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:27:39Z |
TSIS_IAS0.03-2009_028_00_t.nc | 164.7 Mbytes | 2018-05-18T22:07:37Z |
TSIS_IAS0.03-2009_028_00_u.nc | 164.7 Mbytes | 2018-05-18T22:07:29Z |
TSIS_IAS0.03-2009_028_00_v.nc | 164.7 Mbytes | 2018-05-18T22:07:34Z |
TSIS_IAS0.03-2009_029_00_s.nc | 164.7 Mbytes | 2018-05-18T22:08:27Z |
TSIS_IAS0.03-2009_029_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:27:53Z |
TSIS_IAS0.03-2009_029_00_t.nc | 164.7 Mbytes | 2018-05-18T22:08:23Z |
TSIS_IAS0.03-2009_029_00_u.nc | 164.7 Mbytes | 2018-05-18T22:08:14Z |
TSIS_IAS0.03-2009_029_00_v.nc | 164.7 Mbytes | 2018-05-18T22:08:19Z |
TSIS_IAS0.03-2009_030_00_s.nc | 164.7 Mbytes | 2018-05-18T22:09:12Z |
TSIS_IAS0.03-2009_030_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:28:08Z |
TSIS_IAS0.03-2009_030_00_t.nc | 164.7 Mbytes | 2018-05-18T22:09:08Z |
TSIS_IAS0.03-2009_030_00_u.nc | 164.7 Mbytes | 2018-05-18T22:09:00Z |
TSIS_IAS0.03-2009_030_00_v.nc | 164.7 Mbytes | 2018-05-18T22:09:04Z |
TSIS_IAS0.03-2009_031_00_s.nc | 164.7 Mbytes | 2018-05-18T22:09:58Z |
TSIS_IAS0.03-2009_031_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:28:22Z |
TSIS_IAS0.03-2009_031_00_t.nc | 164.7 Mbytes | 2018-05-18T22:09:54Z |
TSIS_IAS0.03-2009_031_00_u.nc | 164.7 Mbytes | 2018-05-18T22:09:45Z |
TSIS_IAS0.03-2009_031_00_v.nc | 164.7 Mbytes | 2018-05-18T22:09:50Z |
TSIS_IAS0.03-2009_032_00_s.nc | 164.7 Mbytes | 2018-05-18T22:10:44Z |
TSIS_IAS0.03-2009_032_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:28:36Z |
TSIS_IAS0.03-2009_032_00_t.nc | 164.7 Mbytes | 2018-05-18T22:10:40Z |
TSIS_IAS0.03-2009_032_00_u.nc | 164.7 Mbytes | 2018-05-18T22:10:31Z |
TSIS_IAS0.03-2009_032_00_v.nc | 164.7 Mbytes | 2018-05-18T22:10:36Z |
TSIS_IAS0.03-2009_033_00_s.nc | 164.7 Mbytes | 2018-05-18T22:11:30Z |
TSIS_IAS0.03-2009_033_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:28:51Z |
TSIS_IAS0.03-2009_033_00_t.nc | 164.7 Mbytes | 2018-05-18T22:11:25Z |
TSIS_IAS0.03-2009_033_00_u.nc | 164.7 Mbytes | 2018-05-18T22:11:16Z |
TSIS_IAS0.03-2009_033_00_v.nc | 164.7 Mbytes | 2018-05-18T22:11:21Z |
TSIS_IAS0.03-2009_034_00_s.nc | 164.7 Mbytes | 2018-05-18T22:12:17Z |
TSIS_IAS0.03-2009_034_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:29:06Z |
TSIS_IAS0.03-2009_034_00_t.nc | 164.7 Mbytes | 2018-05-18T22:12:12Z |
TSIS_IAS0.03-2009_034_00_u.nc | 164.7 Mbytes | 2018-05-18T22:12:04Z |
TSIS_IAS0.03-2009_034_00_v.nc | 164.7 Mbytes | 2018-05-18T22:12:08Z |
TSIS_IAS0.03-2009_035_00_s.nc | 164.7 Mbytes | 2018-05-18T22:13:03Z |
TSIS_IAS0.03-2009_035_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:29:21Z |
TSIS_IAS0.03-2009_035_00_t.nc | 164.7 Mbytes | 2018-05-18T22:12:59Z |
TSIS_IAS0.03-2009_035_00_u.nc | 164.7 Mbytes | 2018-05-18T22:12:50Z |
TSIS_IAS0.03-2009_035_00_v.nc | 164.7 Mbytes | 2018-05-18T22:12:55Z |
TSIS_IAS0.03-2009_036_00_s.nc | 164.7 Mbytes | 2018-05-18T22:13:49Z |
TSIS_IAS0.03-2009_036_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:29:36Z |
TSIS_IAS0.03-2009_036_00_t.nc | 164.7 Mbytes | 2018-05-18T22:13:45Z |
TSIS_IAS0.03-2009_036_00_u.nc | 164.7 Mbytes | 2018-05-18T22:13:36Z |
TSIS_IAS0.03-2009_036_00_v.nc | 164.7 Mbytes | 2018-05-18T22:13:40Z |
TSIS_IAS0.03-2009_037_00_s.nc | 164.7 Mbytes | 2018-05-18T22:14:50Z |
TSIS_IAS0.03-2009_037_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:29:51Z |
TSIS_IAS0.03-2009_037_00_t.nc | 164.7 Mbytes | 2018-05-18T22:14:46Z |
TSIS_IAS0.03-2009_037_00_u.nc | 164.7 Mbytes | 2018-05-18T22:14:38Z |
TSIS_IAS0.03-2009_037_00_v.nc | 164.7 Mbytes | 2018-05-18T22:14:42Z |
TSIS_IAS0.03-2009_038_00_s.nc | 164.7 Mbytes | 2018-05-18T22:16:10Z |
TSIS_IAS0.03-2009_038_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:30:06Z |
TSIS_IAS0.03-2009_038_00_t.nc | 164.7 Mbytes | 2018-05-18T22:16:07Z |
TSIS_IAS0.03-2009_038_00_u.nc | 164.7 Mbytes | 2018-05-18T22:15:59Z |
TSIS_IAS0.03-2009_038_00_v.nc | 164.7 Mbytes | 2018-05-18T22:16:03Z |
TSIS_IAS0.03-2009_039_00_s.nc | 164.7 Mbytes | 2018-05-18T22:17:34Z |
TSIS_IAS0.03-2009_039_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:30:21Z |
TSIS_IAS0.03-2009_039_00_t.nc | 164.7 Mbytes | 2018-05-18T22:17:30Z |
TSIS_IAS0.03-2009_039_00_u.nc | 164.7 Mbytes | 2018-05-18T22:17:23Z |
TSIS_IAS0.03-2009_039_00_v.nc | 164.7 Mbytes | 2018-05-18T22:17:27Z |
TSIS_IAS0.03-2009_040_00_s.nc | 164.7 Mbytes | 2018-05-18T22:19:15Z |
TSIS_IAS0.03-2009_040_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:30:36Z |
TSIS_IAS0.03-2009_040_00_t.nc | 164.7 Mbytes | 2018-05-18T22:19:11Z |
TSIS_IAS0.03-2009_040_00_u.nc | 164.7 Mbytes | 2018-05-18T22:19:02Z |
TSIS_IAS0.03-2009_040_00_v.nc | 164.7 Mbytes | 2018-05-18T22:19:07Z |
TSIS_IAS0.03-2009_041_00_s.nc | 164.7 Mbytes | 2018-05-18T22:20:10Z |
TSIS_IAS0.03-2009_041_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:30:51Z |
TSIS_IAS0.03-2009_041_00_t.nc | 164.7 Mbytes | 2018-05-18T22:20:05Z |
TSIS_IAS0.03-2009_041_00_u.nc | 164.7 Mbytes | 2018-05-18T22:19:57Z |
TSIS_IAS0.03-2009_041_00_v.nc | 164.7 Mbytes | 2018-05-18T22:20:01Z |
TSIS_IAS0.03-2009_042_00_s.nc | 164.7 Mbytes | 2018-05-18T22:21:03Z |
TSIS_IAS0.03-2009_042_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:31:06Z |
TSIS_IAS0.03-2009_042_00_t.nc | 164.7 Mbytes | 2018-05-18T22:20:59Z |
TSIS_IAS0.03-2009_042_00_u.nc | 164.7 Mbytes | 2018-05-18T22:20:50Z |
TSIS_IAS0.03-2009_042_00_v.nc | 164.7 Mbytes | 2018-05-18T22:20:55Z |
TSIS_IAS0.03-2009_043_00_s.nc | 164.7 Mbytes | 2018-05-18T22:21:48Z |
TSIS_IAS0.03-2009_043_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:31:21Z |
TSIS_IAS0.03-2009_043_00_t.nc | 164.7 Mbytes | 2018-05-18T22:21:44Z |
TSIS_IAS0.03-2009_043_00_u.nc | 164.7 Mbytes | 2018-05-18T22:21:36Z |
TSIS_IAS0.03-2009_043_00_v.nc | 164.7 Mbytes | 2018-05-18T22:21:40Z |
TSIS_IAS0.03-2009_044_00_s.nc | 164.7 Mbytes | 2018-05-18T22:23:09Z |
TSIS_IAS0.03-2009_044_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:31:36Z |
TSIS_IAS0.03-2009_044_00_t.nc | 164.7 Mbytes | 2018-05-18T22:23:05Z |
TSIS_IAS0.03-2009_044_00_u.nc | 164.7 Mbytes | 2018-05-18T22:22:56Z |
TSIS_IAS0.03-2009_044_00_v.nc | 164.7 Mbytes | 2018-05-18T22:23:01Z |
TSIS_IAS0.03-2009_045_00_s.nc | 164.7 Mbytes | 2018-05-18T22:24:09Z |
TSIS_IAS0.03-2009_045_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:31:51Z |
TSIS_IAS0.03-2009_045_00_t.nc | 164.7 Mbytes | 2018-05-18T22:24:05Z |
TSIS_IAS0.03-2009_045_00_u.nc | 164.7 Mbytes | 2018-05-18T22:23:57Z |
TSIS_IAS0.03-2009_045_00_v.nc | 164.7 Mbytes | 2018-05-18T22:24:01Z |
TSIS_IAS0.03-2009_046_00_s.nc | 164.7 Mbytes | 2018-05-18T22:24:51Z |
TSIS_IAS0.03-2009_046_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:32:06Z |
TSIS_IAS0.03-2009_046_00_t.nc | 164.7 Mbytes | 2018-05-18T22:24:47Z |
TSIS_IAS0.03-2009_046_00_u.nc | 164.7 Mbytes | 2018-05-18T22:24:40Z |
TSIS_IAS0.03-2009_046_00_v.nc | 164.7 Mbytes | 2018-05-18T22:24:44Z |
TSIS_IAS0.03-2009_047_00_s.nc | 164.7 Mbytes | 2018-05-18T22:25:42Z |
TSIS_IAS0.03-2009_047_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:32:22Z |
TSIS_IAS0.03-2009_047_00_t.nc | 164.7 Mbytes | 2018-05-18T22:25:38Z |
TSIS_IAS0.03-2009_047_00_u.nc | 164.7 Mbytes | 2018-05-18T22:25:28Z |
TSIS_IAS0.03-2009_047_00_v.nc | 164.7 Mbytes | 2018-05-18T22:25:33Z |
TSIS_IAS0.03-2009_048_00_s.nc | 164.7 Mbytes | 2018-05-18T22:26:28Z |
TSIS_IAS0.03-2009_048_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:32:36Z |
TSIS_IAS0.03-2009_048_00_t.nc | 164.7 Mbytes | 2018-05-18T22:26:24Z |
TSIS_IAS0.03-2009_048_00_u.nc | 164.7 Mbytes | 2018-05-18T22:26:16Z |
TSIS_IAS0.03-2009_048_00_v.nc | 164.7 Mbytes | 2018-05-18T22:26:20Z |
TSIS_IAS0.03-2009_049_00_s.nc | 164.7 Mbytes | 2018-05-18T22:27:15Z |
TSIS_IAS0.03-2009_049_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:32:51Z |
TSIS_IAS0.03-2009_049_00_t.nc | 164.7 Mbytes | 2018-05-18T22:27:10Z |
TSIS_IAS0.03-2009_049_00_u.nc | 164.7 Mbytes | 2018-05-18T22:27:01Z |
TSIS_IAS0.03-2009_049_00_v.nc | 164.7 Mbytes | 2018-05-18T22:27:06Z |
TSIS_IAS0.03-2009_050_00_s.nc | 164.7 Mbytes | 2018-05-18T22:29:02Z |
TSIS_IAS0.03-2009_050_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:33:07Z |
TSIS_IAS0.03-2009_050_00_t.nc | 164.7 Mbytes | 2018-05-18T22:28:57Z |
TSIS_IAS0.03-2009_050_00_u.nc | 164.7 Mbytes | 2018-05-18T22:28:46Z |
TSIS_IAS0.03-2009_050_00_v.nc | 164.7 Mbytes | 2018-05-18T22:28:51Z |
TSIS_IAS0.03-2009_051_00_s.nc | 164.7 Mbytes | 2018-05-18T22:30:05Z |
TSIS_IAS0.03-2009_051_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:33:22Z |
TSIS_IAS0.03-2009_051_00_t.nc | 164.7 Mbytes | 2018-05-18T22:30:00Z |
TSIS_IAS0.03-2009_051_00_u.nc | 164.7 Mbytes | 2018-05-18T22:29:51Z |
TSIS_IAS0.03-2009_051_00_v.nc | 164.7 Mbytes | 2018-05-18T22:29:55Z |
TSIS_IAS0.03-2009_052_00_s.nc | 164.7 Mbytes | 2018-05-18T22:30:51Z |
TSIS_IAS0.03-2009_052_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:33:37Z |
TSIS_IAS0.03-2009_052_00_t.nc | 164.7 Mbytes | 2018-05-18T22:30:47Z |
TSIS_IAS0.03-2009_052_00_u.nc | 164.7 Mbytes | 2018-05-18T22:30:40Z |
TSIS_IAS0.03-2009_052_00_v.nc | 164.7 Mbytes | 2018-05-18T22:30:44Z |
TSIS_IAS0.03-2009_053_00_s.nc | 164.7 Mbytes | 2018-05-18T22:31:35Z |
TSIS_IAS0.03-2009_053_00_ssh.nc | 5.003 Mbytes | 2018-05-31T20:33:52Z |
TSIS_IAS0.03-2009_053_00_t.nc | 164.7 Mbytes | 2018-05-18T22:31:31Z |
TSIS_IAS0.03-2009_053_00_u.nc | 164.7 Mbytes | 2018-05-18T22:31:23Z |
TSIS_IAS0.03-2009_053_00_v.nc | 164.7 Mbytes | 2018-05-18T22:31:27Z |
TSIS_IAS0.03-2009_054_00_s.nc | 164.7 Mbytes | 2018-05-18T22:32:39Z |
