 Catalog http://wcs.hycom.org/thredds/catalog/pub/xbxu/GLBb0.08/OSNAP2/catalog.html
Catalog http://wcs.hycom.org/thredds/catalog/pub/xbxu/GLBb0.08/OSNAP2/catalog.html| Dataset | Size | Last Modified | 
|---|---|---|
|  OSNAP2 | -- | |
| uvhtsd_E039_Y0001_12_monmn.nc | 861.0 Mbytes | 2023-10-25T02:51:49.379Z | 
| uvhtsd_E039_Y1958_01_monmn.nc | 861.0 Mbytes | 2023-10-26T03:19:08.546Z | 
| uvhtsd_E039_Y1958_02_monmn.nc | 861.0 Mbytes | 2023-10-26T03:19:33.079Z | 
| uvhtsd_E039_Y1958_03_monmn.nc | 861.0 Mbytes | 2023-10-26T03:20:07.206Z | 
| uvhtsd_E039_Y1958_04_monmn.nc | 861.0 Mbytes | 2023-10-26T03:20:44.036Z | 
| uvhtsd_E039_Y1958_05_monmn.nc | 861.0 Mbytes | 2023-10-26T03:21:21.692Z | 
| uvhtsd_E039_Y1958_06_monmn.nc | 861.0 Mbytes | 2023-10-26T03:21:46.070Z | 
| uvhtsd_E039_Y1958_07_monmn.nc | 861.0 Mbytes | 2023-10-26T03:22:09.954Z | 
| uvhtsd_E039_Y1958_08_monmn.nc | 861.0 Mbytes | 2023-10-26T03:22:44.395Z | 
| uvhtsd_E039_Y1958_09_monmn.nc | 861.0 Mbytes | 2023-10-26T03:23:06.811Z | 
| uvhtsd_E039_Y1958_10_monmn.nc | 861.0 Mbytes | 2023-10-26T03:23:32.881Z | 
| uvhtsd_E039_Y1958_11_monmn.nc | 861.0 Mbytes | 2023-10-26T03:24:00.562Z | 
| uvhtsd_E039_Y1958_12_monmn.nc | 861.0 Mbytes | 2023-10-26T03:24:30.058Z | 
| uvhtsd_E039_Y1959_01_monmn.nc | 861.0 Mbytes | 2023-10-26T03:25:00.570Z | 
| uvhtsd_E039_Y1959_02_monmn.nc | 861.0 Mbytes | 2023-10-26T03:25:25.292Z | 
| uvhtsd_E039_Y1959_03_monmn.nc | 861.0 Mbytes | 2023-10-26T03:25:52.835Z | 
| uvhtsd_E039_Y1959_04_monmn.nc | 861.0 Mbytes | 2023-10-26T03:26:21.185Z | 
| uvhtsd_E039_Y1959_05_monmn.nc | 861.0 Mbytes | 2023-10-26T03:26:52.184Z | 
| uvhtsd_E039_Y1959_06_monmn.nc | 861.0 Mbytes | 2023-10-26T03:27:16.022Z | 
| uvhtsd_E039_Y1959_07_monmn.nc | 861.0 Mbytes | 2023-10-26T03:27:39.511Z | 
| uvhtsd_E039_Y1959_08_monmn.nc | 861.0 Mbytes | 2023-10-26T03:28:04.508Z | 
| uvhtsd_E039_Y1959_09_monmn.nc | 861.0 Mbytes | 2023-10-26T03:28:26.902Z | 
| uvhtsd_E039_Y1959_10_monmn.nc | 861.0 Mbytes | 2023-10-26T03:28:56.120Z | 
| uvhtsd_E039_Y1959_11_monmn.nc | 861.0 Mbytes | 2023-10-26T03:29:35.610Z | 
| uvhtsd_E039_Y1959_12_monmn.nc | 861.0 Mbytes | 2023-10-26T03:30:10.784Z | 
| uvhtsd_E039_Y1960_01_monmn.nc | 861.0 Mbytes | 2023-10-26T03:30:41.762Z | 
| uvhtsd_E039_Y1960_02_monmn.nc | 861.0 Mbytes | 2023-10-26T03:31:18.750Z | 
| uvhtsd_E039_Y1960_03_monmn.nc | 861.0 Mbytes | 2023-10-26T03:31:54.107Z | 
| uvhtsd_E039_Y1960_04_monmn.nc | 861.0 Mbytes | 2023-10-26T03:32:29.487Z | 
| uvhtsd_E039_Y1960_05_monmn.nc | 861.0 Mbytes | 2023-10-26T03:33:04.198Z | 
| uvhtsd_E039_Y1960_06_monmn.nc | 861.0 Mbytes | 2023-10-26T03:33:27.652Z | 
| uvhtsd_E039_Y1960_07_monmn.nc | 861.0 Mbytes | 2023-10-26T03:34:04.682Z | 
| uvhtsd_E039_Y1960_08_monmn.nc | 861.0 Mbytes | 2023-10-26T03:34:36.928Z | 
| uvhtsd_E039_Y1960_09_monmn.nc | 861.0 Mbytes | 2023-10-26T03:35:05.812Z | 
| uvhtsd_E039_Y1960_10_monmn.nc | 861.0 Mbytes | 2023-10-26T03:35:31.506Z | 
| uvhtsd_E039_Y1960_11_monmn.nc | 861.0 Mbytes | 2023-10-26T03:35:54.324Z | 
| uvhtsd_E039_Y1960_12_monmn.nc | 861.0 Mbytes | 2023-10-26T03:36:19.201Z | 
| uvhtsd_E039_Y1961_01_monmn.nc | 861.0 Mbytes | 2023-10-26T03:37:00.562Z | 
| uvhtsd_E039_Y1961_02_monmn.nc | 861.0 Mbytes | 2023-10-26T03:37:23.509Z | 
| uvhtsd_E039_Y1961_03_monmn.nc | 861.0 Mbytes | 2023-10-26T03:37:52.568Z | 
| uvhtsd_E039_Y1961_04_monmn.nc | 861.0 Mbytes | 2023-10-26T03:38:29.606Z | 
| uvhtsd_E039_Y1961_05_monmn.nc | 861.0 Mbytes | 2023-10-26T03:38:53.261Z | 
| uvhtsd_E039_Y1961_06_monmn.nc | 861.0 Mbytes | 2023-10-26T03:39:20.139Z | 
| uvhtsd_E039_Y1961_07_monmn.nc | 861.0 Mbytes | 2023-10-26T03:39:52.273Z | 
| uvhtsd_E039_Y1961_08_monmn.nc | 861.0 Mbytes | 2023-10-26T03:40:20.175Z | 
| uvhtsd_E039_Y1961_09_monmn.nc | 861.0 Mbytes | 2023-10-26T03:40:41.088Z | 
| uvhtsd_E039_Y1961_10_monmn.nc | 861.0 Mbytes | 2023-10-26T03:41:02.219Z | 
| uvhtsd_E039_Y1961_11_monmn.nc | 861.0 Mbytes | 2023-10-26T03:41:29.565Z | 
| uvhtsd_E039_Y1961_12_monmn.nc | 861.0 Mbytes | 2023-10-26T03:42:04.201Z | 
| uvhtsd_E039_Y1962_01_monmn.nc | 861.0 Mbytes | 2023-10-26T03:42:33.232Z | 
| uvhtsd_E039_Y1962_02_monmn.nc | 861.0 Mbytes | 2023-10-26T03:42:56.723Z | 
| uvhtsd_E039_Y1962_03_monmn.nc | 861.0 Mbytes | 2023-10-26T03:43:20.087Z | 
| uvhtsd_E039_Y1962_04_monmn.nc | 861.0 Mbytes | 2023-10-26T03:43:42.588Z | 
| uvhtsd_E039_Y1962_05_monmn.nc | 861.0 Mbytes | 2023-10-26T03:44:05.195Z | 
| uvhtsd_E039_Y1962_06_monmn.nc | 861.0 Mbytes | 2023-10-26T03:44:28.537Z | 
| uvhtsd_E039_Y1962_07_monmn.nc | 861.0 Mbytes | 2023-10-26T03:44:57.341Z | 
| uvhtsd_E039_Y1962_08_monmn.nc | 861.0 Mbytes | 2023-10-26T03:45:22.914Z | 
| uvhtsd_E039_Y1962_09_monmn.nc | 861.0 Mbytes | 2023-10-26T03:45:56.655Z | 
| uvhtsd_E039_Y1962_10_monmn.nc | 861.0 Mbytes | 2023-10-26T03:46:25.739Z | 
| uvhtsd_E039_Y1962_11_monmn.nc | 861.0 Mbytes | 2023-10-26T03:46:55.492Z | 
| uvhtsd_E039_Y1962_12_monmn.nc | 861.0 Mbytes | 2023-10-26T03:47:18.477Z | 
| uvhtsd_E039_Y1963_01_monmn.nc | 861.0 Mbytes | 2023-10-26T03:47:40.893Z | 
| uvhtsd_E039_Y1963_02_monmn.nc | 861.0 Mbytes | 2023-10-26T03:48:07.174Z | 
| uvhtsd_E039_Y1963_03_monmn.nc | 861.0 Mbytes | 2023-10-26T03:48:35.484Z | 
| uvhtsd_E039_Y1963_04_monmn.nc | 861.0 Mbytes | 2023-10-26T03:48:58.983Z | 
| uvhtsd_E039_Y1963_05_monmn.nc | 861.0 Mbytes | 2023-10-26T03:49:22.088Z | 
| uvhtsd_E039_Y1963_06_monmn.nc | 861.0 Mbytes | 2023-10-26T03:49:51.190Z | 
| uvhtsd_E039_Y1963_07_monmn.nc | 861.0 Mbytes | 2023-10-26T03:50:12.688Z | 
| uvhtsd_E039_Y1963_08_monmn.nc | 861.0 Mbytes | 2023-10-26T03:50:34.102Z | 
| uvhtsd_E039_Y1963_09_monmn.nc | 861.0 Mbytes | 2023-10-26T03:51:05.127Z | 
| uvhtsd_E039_Y1963_10_monmn.nc | 861.0 Mbytes | 2023-10-26T03:51:30.191Z | 
| uvhtsd_E039_Y1963_11_monmn.nc | 861.0 Mbytes | 2023-10-26T03:51:53.182Z | 
| uvhtsd_E039_Y1963_12_monmn.nc | 861.0 Mbytes | 2023-10-26T03:52:18.891Z | 
| uvhtsd_E039_Y1964_01_monmn.nc | 861.0 Mbytes | 2023-10-26T03:52:44.752Z | 
| uvhtsd_E039_Y1964_02_monmn.nc | 861.0 Mbytes | 2023-10-26T03:53:06.264Z | 
| uvhtsd_E039_Y1964_03_monmn.nc | 861.0 Mbytes | 2023-10-26T03:53:29.149Z | 
| uvhtsd_E039_Y1964_04_monmn.nc | 861.0 Mbytes | 2023-10-26T03:53:51.928Z | 
| uvhtsd_E039_Y1964_05_monmn.nc | 861.0 Mbytes | 2023-10-26T03:54:14.220Z | 
| uvhtsd_E039_Y1964_06_monmn.nc | 861.0 Mbytes | 2023-10-26T03:54:37.426Z | 
| uvhtsd_E039_Y1964_07_monmn.nc | 861.0 Mbytes | 2023-10-26T03:55:08.282Z | 
| uvhtsd_E039_Y1964_08_monmn.nc | 861.0 Mbytes | 2023-10-26T03:55:32.989Z | 
| uvhtsd_E039_Y1964_09_monmn.nc | 861.0 Mbytes | 2023-10-26T03:56:03.481Z | 
| uvhtsd_E039_Y1964_10_monmn.nc | 861.0 Mbytes | 2023-10-26T03:56:26.852Z | 
| uvhtsd_E039_Y1964_11_monmn.nc | 861.0 Mbytes | 2023-10-26T03:56:49.604Z | 
| uvhtsd_E039_Y1964_12_monmn.nc | 861.0 Mbytes | 2023-10-26T03:57:13.446Z | 
| uvhtsd_E039_Y1965_01_monmn.nc | 861.0 Mbytes | 2023-10-26T03:57:43.624Z | 
| uvhtsd_E039_Y1965_02_monmn.nc | 861.0 Mbytes | 2023-10-26T03:58:08.071Z | 
| uvhtsd_E039_Y1965_03_monmn.nc | 861.0 Mbytes | 2023-10-26T03:58:32.786Z | 
| uvhtsd_E039_Y1965_04_monmn.nc | 861.0 Mbytes | 2023-10-26T03:59:07.575Z | 
| uvhtsd_E039_Y1965_05_monmn.nc | 861.0 Mbytes | 2023-10-26T03:59:31.521Z | 
| uvhtsd_E039_Y1965_06_monmn.nc | 861.0 Mbytes | 2023-10-26T03:59:54.696Z | 
| uvhtsd_E039_Y1965_07_monmn.nc | 861.0 Mbytes | 2023-10-26T04:00:18.365Z | 
| uvhtsd_E039_Y1965_08_monmn.nc | 861.0 Mbytes | 2023-10-26T04:00:47.956Z | 
| uvhtsd_E039_Y1965_09_monmn.nc | 861.0 Mbytes | 2023-10-26T04:01:11.036Z | 
| uvhtsd_E039_Y1965_10_monmn.nc | 861.0 Mbytes | 2023-10-26T04:01:33.602Z | 
| uvhtsd_E039_Y1965_11_monmn.nc | 861.0 Mbytes | 2023-10-26T04:01:56.930Z | 
| uvhtsd_E039_Y1965_12_monmn.nc | 861.0 Mbytes | 2023-10-26T04:02:20.007Z | 
| uvhtsd_E039_Y1966_01_monmn.nc | 861.0 Mbytes | 2023-10-26T04:02:46.959Z | 
| uvhtsd_E039_Y1966_02_monmn.nc | 861.0 Mbytes | 2023-10-26T04:03:11.480Z | 
| uvhtsd_E039_Y1966_03_monmn.nc | 861.0 Mbytes | 2023-10-26T04:03:35.456Z | 
| uvhtsd_E039_Y1966_04_monmn.nc | 861.0 Mbytes | 2023-10-26T04:04:02.297Z | 
| uvhtsd_E039_Y1966_05_monmn.nc | 861.0 Mbytes | 2023-10-26T04:04:25.966Z | 
| uvhtsd_E039_Y1966_06_monmn.nc | 861.0 Mbytes | 2023-10-26T04:04:51.230Z | 
| uvhtsd_E039_Y1966_07_monmn.nc | 861.0 Mbytes | 2023-10-26T04:05:16.225Z | 
| uvhtsd_E039_Y1966_08_monmn.nc | 861.0 Mbytes | 2023-10-26T04:05:53.503Z | 
| uvhtsd_E039_Y1966_09_monmn.nc | 861.0 Mbytes | 2023-10-26T04:06:25.727Z | 
| uvhtsd_E039_Y1966_10_monmn.nc | 861.0 Mbytes | 2023-10-26T04:06:57.999Z | 
| uvhtsd_E039_Y1966_11_monmn.nc | 861.0 Mbytes | 2023-10-26T04:07:23.837Z | 
| uvhtsd_E039_Y1966_12_monmn.nc | 861.0 Mbytes | 2023-10-26T04:07:48.391Z | 
| uvhtsd_E039_Y1967_01_monmn.nc | 861.0 Mbytes | 2023-10-26T04:08:22.772Z | 
| uvhtsd_E039_Y1967_02_monmn.nc | 861.0 Mbytes | 2023-10-26T04:08:54.323Z | 
| uvhtsd_E039_Y1967_03_monmn.nc | 861.0 Mbytes | 2023-10-26T04:13:37.079Z | 
| uvhtsd_E039_Y1967_04_monmn.nc | 861.0 Mbytes | 2023-10-26T04:14:12.314Z | 
| uvhtsd_E039_Y1967_05_monmn.nc | 861.0 Mbytes | 2023-10-26T04:14:43.678Z | 
| uvhtsd_E039_Y1967_06_monmn.nc | 861.0 Mbytes | 2023-10-26T04:15:18.848Z | 
| uvhtsd_E039_Y1967_07_monmn.nc | 861.0 Mbytes | 2023-10-26T04:15:50.435Z | 
| uvhtsd_E039_Y1967_08_monmn.nc | 861.0 Mbytes | 2023-10-26T04:16:25.681Z | 
| uvhtsd_E039_Y1967_09_monmn.nc | 861.0 Mbytes | 2023-10-26T04:17:02.303Z | 
| uvhtsd_E039_Y1967_10_monmn.nc | 861.0 Mbytes | 2023-10-26T04:17:39.251Z | 
| uvhtsd_E039_Y1967_11_monmn.nc | 861.0 Mbytes | 2023-10-26T04:18:17.656Z | 
| uvhtsd_E039_Y1967_12_monmn.nc | 861.0 Mbytes | 2023-10-26T04:18:43.362Z | 
| uvhtsd_E039_Y1968_01_monmn.nc | 861.0 Mbytes | 2023-10-26T04:19:17.841Z | 
| uvhtsd_E039_Y1968_02_monmn.nc | 861.0 Mbytes | 2023-10-26T04:19:46.221Z | 
| uvhtsd_E039_Y1968_03_monmn.nc | 861.0 Mbytes | 2023-10-26T04:20:23.774Z | 
| uvhtsd_E039_Y1968_04_monmn.nc | 861.0 Mbytes | 2023-10-26T04:21:03.141Z | 
| uvhtsd_E039_Y1968_05_monmn.nc | 861.0 Mbytes | 2023-10-26T04:21:41.108Z | 
| uvhtsd_E039_Y1968_06_monmn.nc | 861.0 Mbytes | 2023-10-26T04:22:12.703Z | 
| uvhtsd_E039_Y1968_07_monmn.nc | 861.0 Mbytes | 2023-10-26T04:22:39.217Z | 
| uvhtsd_E039_Y1968_08_monmn.nc | 861.0 Mbytes | 2023-10-26T04:23:04.713Z | 
| uvhtsd_E039_Y1968_09_monmn.nc | 861.0 Mbytes | 2023-10-26T04:23:29.449Z | 
| uvhtsd_E039_Y1968_10_monmn.nc | 861.0 Mbytes | 2023-10-26T04:23:57.777Z | 
| uvhtsd_E039_Y1968_11_monmn.nc | 861.0 Mbytes | 2023-10-26T04:24:36.076Z | 
| uvhtsd_E039_Y1968_12_monmn.nc | 861.0 Mbytes | 2023-10-26T04:25:18.485Z | 
| uvhtsd_E039_Y1969_01_monmn.nc | 861.0 Mbytes | 2023-10-26T04:26:00.924Z | 
| uvhtsd_E039_Y1969_02_monmn.nc | 861.0 Mbytes | 2023-10-26T04:26:35.400Z | 
| uvhtsd_E039_Y1969_03_monmn.nc | 861.0 Mbytes | 2023-10-26T04:26:59.379Z | 
| uvhtsd_E039_Y1969_04_monmn.nc | 861.0 Mbytes | 2023-10-26T04:27:34.810Z | 
| uvhtsd_E039_Y1969_05_monmn.nc | 861.0 Mbytes | 2023-10-26T04:28:11.835Z | 
| uvhtsd_E039_Y1969_06_monmn.nc | 861.0 Mbytes | 2023-10-26T04:28:40.192Z | 
| uvhtsd_E039_Y1969_07_monmn.nc | 861.0 Mbytes | 2023-10-26T04:29:11.843Z | 
| uvhtsd_E039_Y1969_08_monmn.nc | 861.0 Mbytes | 2023-10-26T04:29:50.963Z | 
| uvhtsd_E039_Y1969_09_monmn.nc | 861.0 Mbytes | 2023-10-26T04:30:25.935Z | 
| uvhtsd_E039_Y1969_10_monmn.nc | 861.0 Mbytes | 2023-10-26T04:31:07.123Z | 
| uvhtsd_E039_Y1969_11_monmn.nc | 861.0 Mbytes | 2023-10-26T04:31:42.229Z | 
| uvhtsd_E039_Y1969_12_monmn.nc | 861.0 Mbytes | 2023-10-26T04:32:18.755Z | 
| uvhtsd_E039_Y1970_01_monmn.nc | 861.0 Mbytes | 2023-10-26T04:32:50.138Z | 
| uvhtsd_E039_Y1970_02_monmn.nc | 861.0 Mbytes | 2023-10-26T04:33:13.957Z | 
| uvhtsd_E039_Y1970_03_monmn.nc | 861.0 Mbytes | 2023-10-26T04:33:36.732Z | 
| uvhtsd_E039_Y1970_04_monmn.nc | 861.0 Mbytes | 2023-10-26T04:34:08.303Z | 
| uvhtsd_E039_Y1970_05_monmn.nc | 861.0 Mbytes | 2023-10-26T04:34:42.685Z | 
| uvhtsd_E039_Y1970_06_monmn.nc | 861.0 Mbytes | 2023-10-26T04:35:06.715Z | 
| uvhtsd_E039_Y1970_07_monmn.nc | 861.0 Mbytes | 2023-10-26T04:35:45.205Z | 
| uvhtsd_E039_Y1970_08_monmn.nc | 861.0 Mbytes | 2023-10-26T04:36:16.521Z | 
| uvhtsd_E039_Y1970_09_monmn.nc | 861.0 Mbytes | 2023-10-26T04:36:45.898Z | 
| uvhtsd_E039_Y1970_10_monmn.nc | 861.0 Mbytes | 2023-10-26T04:37:23.467Z | 
| uvhtsd_E039_Y1970_11_monmn.nc | 861.0 Mbytes | 2023-10-26T04:37:46.130Z | 
| uvhtsd_E039_Y1970_12_monmn.nc | 861.0 Mbytes | 2023-10-26T04:38:19.177Z | 
| uvhtsd_E039_Y1971_01_monmn.nc | 861.0 Mbytes | 2023-10-26T04:38:48.858Z | 
| uvhtsd_E039_Y1971_02_monmn.nc | 861.0 Mbytes | 2023-10-26T04:39:26.835Z | 
| uvhtsd_E039_Y1971_03_monmn.nc | 861.0 Mbytes | 2023-10-26T04:39:58.103Z | 
| uvhtsd_E039_Y1971_04_monmn.nc | 861.0 Mbytes | 2023-10-26T04:40:37.062Z | 
| uvhtsd_E039_Y1971_05_monmn.nc | 861.0 Mbytes | 2023-10-26T04:41:03.469Z | 
| uvhtsd_E039_Y1971_06_monmn.nc | 861.0 Mbytes | 2023-10-26T04:41:30.801Z | 
| uvhtsd_E039_Y1971_07_monmn.nc | 861.0 Mbytes | 2023-10-26T04:42:06.440Z | 
| uvhtsd_E039_Y1971_08_monmn.nc | 861.0 Mbytes | 2023-10-26T04:42:42.746Z | 
| uvhtsd_E039_Y1971_09_monmn.nc | 861.0 Mbytes | 2023-10-26T04:43:15.802Z | 
| uvhtsd_E039_Y1971_10_monmn.nc | 861.0 Mbytes | 2023-10-26T04:43:39.722Z | 
| uvhtsd_E039_Y1971_11_monmn.nc | 861.0 Mbytes | 2023-10-26T04:44:09.503Z | 
| uvhtsd_E039_Y1971_12_monmn.nc | 861.0 Mbytes | 2023-10-26T04:44:32.330Z | 
| uvhtsd_E039_Y1972_01_monmn.nc | 861.0 Mbytes | 2023-10-26T04:45:02.811Z | 
| uvhtsd_E039_Y1972_02_monmn.nc | 861.0 Mbytes | 2023-10-26T04:45:33.619Z | 
| uvhtsd_E039_Y1972_03_monmn.nc | 861.0 Mbytes | 2023-10-26T04:46:04.827Z | 
| uvhtsd_E039_Y1972_04_monmn.nc | 861.0 Mbytes | 2023-10-26T04:46:32.059Z | 
| uvhtsd_E039_Y1972_05_monmn.nc | 861.0 Mbytes | 2023-10-26T04:47:00.072Z | 
| uvhtsd_E039_Y1972_06_monmn.nc | 861.0 Mbytes | 2023-10-26T04:47:27.002Z | 
| uvhtsd_E039_Y1972_07_monmn.nc | 861.0 Mbytes | 2023-10-26T04:47:53.806Z | 
| uvhtsd_E039_Y1972_08_monmn.nc | 861.0 Mbytes | 2023-10-26T04:48:25.169Z | 
| uvhtsd_E039_Y1972_09_monmn.nc | 861.0 Mbytes | 2023-10-26T04:49:03.061Z | 
| uvhtsd_E039_Y1972_10_monmn.nc | 861.0 Mbytes | 2023-10-26T04:49:34.705Z | 
| uvhtsd_E039_Y1972_11_monmn.nc | 861.0 Mbytes | 2023-10-26T04:50:08.635Z | 
| uvhtsd_E039_Y1972_12_monmn.nc | 861.0 Mbytes | 2023-10-26T04:50:29.265Z | 
| uvhtsd_E039_Y1973_01_monmn.nc | 861.0 Mbytes | 2023-10-26T04:50:54.576Z | 
| uvhtsd_E039_Y1973_02_monmn.nc | 861.0 Mbytes | 2023-10-26T04:51:22.592Z | 
| uvhtsd_E039_Y1973_03_monmn.nc | 861.0 Mbytes | 2023-10-26T04:51:50.090Z | 
| uvhtsd_E039_Y1973_04_monmn.nc | 861.0 Mbytes | 2023-10-26T04:52:15.540Z | 
| uvhtsd_E039_Y1973_05_monmn.nc | 861.0 Mbytes | 2023-10-26T04:52:41.952Z | 
| uvhtsd_E039_Y1973_06_monmn.nc | 861.0 Mbytes | 2023-10-26T04:53:19.841Z | 
| uvhtsd_E039_Y1973_07_monmn.nc | 861.0 Mbytes | 2023-10-26T04:53:45.775Z | 
| uvhtsd_E039_Y1973_08_monmn.nc | 861.0 Mbytes | 2023-10-26T04:54:09.015Z | 
| uvhtsd_E039_Y1973_09_monmn.nc | 861.0 Mbytes | 2023-10-26T04:54:36.863Z | 
| uvhtsd_E039_Y1973_10_monmn.nc | 861.0 Mbytes | 2023-10-26T04:55:04.470Z | 
| uvhtsd_E039_Y1973_11_monmn.nc | 861.0 Mbytes | 2023-10-26T04:55:42.900Z | 
| uvhtsd_E039_Y1973_12_monmn.nc | 861.0 Mbytes | 2023-10-26T04:56:08.636Z | 
| uvhtsd_E039_Y1974_01_monmn.nc | 861.0 Mbytes | 2023-10-26T04:56:34.590Z | 
| uvhtsd_E039_Y1974_02_monmn.nc | 861.0 Mbytes | 2023-10-26T04:56:57.444Z | 
| uvhtsd_E039_Y1974_03_monmn.nc | 861.0 Mbytes | 2023-10-26T04:57:31.475Z | 
| uvhtsd_E039_Y1974_04_monmn.nc | 861.0 Mbytes | 2023-10-26T04:58:00.229Z | 
| uvhtsd_E039_Y1974_05_monmn.nc | 861.0 Mbytes | 2023-10-26T04:58:28.307Z | 
| uvhtsd_E039_Y1974_06_monmn.nc | 861.0 Mbytes | 2023-10-26T04:58:50.377Z | 
| uvhtsd_E039_Y1974_07_monmn.nc | 861.0 Mbytes | 2023-10-26T04:59:24.431Z | 
| uvhtsd_E039_Y1974_08_monmn.nc | 861.0 Mbytes | 2023-10-26T04:59:52.519Z | 
| uvhtsd_E039_Y1974_09_monmn.nc | 861.0 Mbytes | 2023-10-26T05:00:22.127Z | 
| uvhtsd_E039_Y1974_10_monmn.nc | 861.0 Mbytes | 2023-10-26T05:00:45.611Z | 
| uvhtsd_E039_Y1974_11_monmn.nc | 861.0 Mbytes | 2023-10-26T05:01:19.188Z | 
| uvhtsd_E039_Y1974_12_monmn.nc | 861.0 Mbytes | 2023-10-26T05:01:45.733Z | 
| uvhtsd_E039_Y1975_01_monmn.nc | 861.0 Mbytes | 2023-10-26T05:02:15.165Z | 
| uvhtsd_E039_Y1975_02_monmn.nc | 861.0 Mbytes | 2023-10-26T05:02:45.479Z | 
| uvhtsd_E039_Y1975_03_monmn.nc | 861.0 Mbytes | 2023-10-26T05:03:12.906Z | 
| uvhtsd_E039_Y1975_04_monmn.nc | 861.0 Mbytes | 2023-10-26T05:03:37.482Z | 
| uvhtsd_E039_Y1975_05_monmn.nc | 861.0 Mbytes | 2023-10-26T05:04:17.242Z | 
| uvhtsd_E039_Y1975_06_monmn.nc | 861.0 Mbytes | 2023-10-26T05:04:45.300Z | 
| uvhtsd_E039_Y1975_07_monmn.nc | 861.0 Mbytes | 2023-10-26T05:05:08.021Z | 
| uvhtsd_E039_Y1975_08_monmn.nc | 861.0 Mbytes | 2023-10-26T05:05:40.447Z | 
| uvhtsd_E039_Y1975_09_monmn.nc | 861.0 Mbytes | 2023-10-26T05:06:08.220Z | 
| uvhtsd_E039_Y1975_10_monmn.nc | 861.0 Mbytes | 2023-10-26T05:06:41.189Z | 
| uvhtsd_E039_Y1975_11_monmn.nc | 861.0 Mbytes | 2023-10-26T05:07:05.917Z | 
| uvhtsd_E039_Y1975_12_monmn.nc | 861.0 Mbytes | 2023-10-26T05:07:39.662Z | 
| uvhtsd_E039_Y1976_01_monmn.nc | 861.0 Mbytes | 2023-10-26T05:08:05.453Z | 
| uvhtsd_E039_Y1976_02_monmn.nc | 861.0 Mbytes | 2023-10-26T05:08:38.636Z | 
| uvhtsd_E039_Y1976_03_monmn.nc | 861.0 Mbytes | 2023-10-26T05:09:13.801Z | 
| uvhtsd_E039_Y1976_04_monmn.nc | 861.0 Mbytes | 2023-10-26T05:09:37.056Z | 
| uvhtsd_E039_Y1976_05_monmn.nc | 861.0 Mbytes | 2023-10-26T05:10:13.118Z | 
| uvhtsd_E039_Y1976_06_monmn.nc | 861.0 Mbytes | 2023-10-26T05:10:40.224Z | 
| uvhtsd_E039_Y1976_07_monmn.nc | 861.0 Mbytes | 2023-10-26T05:11:05.035Z | 
| uvhtsd_E039_Y1976_08_monmn.nc | 861.0 Mbytes | 2023-10-26T05:11:29.538Z | 
| uvhtsd_E039_Y1976_09_monmn.nc | 861.0 Mbytes | 2023-10-26T05:11:53.646Z | 
| uvhtsd_E039_Y1976_10_monmn.nc | 861.0 Mbytes | 2023-10-26T05:12:30.282Z | 
| uvhtsd_E039_Y1976_11_monmn.nc | 861.0 Mbytes | 2023-10-26T05:13:00.294Z | 
| uvhtsd_E039_Y1976_12_monmn.nc | 861.0 Mbytes | 2023-10-26T05:13:34.596Z | 
| uvhtsd_E039_Y1977_01_monmn.nc | 861.0 Mbytes | 2023-10-26T05:13:58.229Z | 
| uvhtsd_E039_Y1977_02_monmn.nc | 861.0 Mbytes | 2023-10-26T05:14:26.174Z | 
| uvhtsd_E039_Y1977_03_monmn.nc | 861.0 Mbytes | 2023-10-26T05:14:49.159Z | 
| uvhtsd_E039_Y1977_04_monmn.nc | 861.0 Mbytes | 2023-10-26T05:15:23.734Z | 
| uvhtsd_E039_Y1977_05_monmn.nc | 861.0 Mbytes | 2023-10-26T05:15:49.059Z | 
| uvhtsd_E039_Y1977_06_monmn.nc | 861.0 Mbytes | 2023-10-26T05:16:15.703Z | 
| uvhtsd_E039_Y1977_07_monmn.nc | 861.0 Mbytes | 2023-10-26T05:16:44.284Z | 
| uvhtsd_E039_Y1977_08_monmn.nc | 861.0 Mbytes | 2023-10-26T05:17:19.577Z | 
| uvhtsd_E039_Y1977_09_monmn.nc | 861.0 Mbytes | 2023-10-26T05:17:47.905Z | 
| uvhtsd_E039_Y1977_10_monmn.nc | 861.0 Mbytes | 2023-10-26T05:18:23.076Z | 
| uvhtsd_E039_Y1977_11_monmn.nc | 861.0 Mbytes | 2023-10-26T05:18:52.454Z | 
| uvhtsd_E039_Y1977_12_monmn.nc | 861.0 Mbytes | 2023-10-26T05:19:21.219Z | 
| uvhtsd_E039_Y1978_01_monmn.nc | 861.0 Mbytes | 2023-10-26T05:19:45.932Z | 
| uvhtsd_E039_Y1978_02_monmn.nc | 861.0 Mbytes | 2023-10-26T05:20:10.461Z | 
| uvhtsd_E039_Y1978_03_monmn.nc | 861.0 Mbytes | 2023-10-26T05:20:35.247Z | 
| uvhtsd_E039_Y1978_04_monmn.nc | 861.0 Mbytes | 2023-10-26T05:21:04.346Z | 
| uvhtsd_E039_Y1978_05_monmn.nc | 861.0 Mbytes | 2023-10-26T05:21:32.177Z | 
| uvhtsd_E039_Y1978_06_monmn.nc | 861.0 Mbytes | 2023-10-26T05:22:05.016Z | 
