 Catalog http://wcs.hycom.org/thredds/catalog/pub/xbxu/GLBb0.08/profile/3d/catalog.html
Catalog http://wcs.hycom.org/thredds/catalog/pub/xbxu/GLBb0.08/profile/3d/catalog.html| Dataset | Size | Last Modified | 
|---|---|---|
|  3d | -- | |
| test_Y1963_D010_3d.nc | 157.4 Mbytes | 2021-05-10T19:39:35.173Z | 
| test_Y1963_D020_3d.nc | 157.4 Mbytes | 2021-05-10T19:39:37.778Z | 
| test_Y1963_D030_3d.nc | 157.4 Mbytes | 2021-05-10T19:39:40.399Z | 
| test_Y1963_D040_3d.nc | 157.4 Mbytes | 2021-05-10T19:39:43.006Z | 
| test_Y1963_D050_3d.nc | 157.4 Mbytes | 2021-05-10T19:39:45.652Z | 
| test_Y1963_D060_3d.nc | 157.4 Mbytes | 2021-05-10T19:39:48.252Z | 
| test_Y1963_D070_3d.nc | 157.4 Mbytes | 2021-05-10T19:39:50.854Z | 
| test_Y1963_D080_3d.nc | 157.4 Mbytes | 2021-05-10T19:39:53.440Z | 
| test_Y1963_D090_3d.nc | 157.4 Mbytes | 2021-05-10T19:39:56.016Z | 
| test_Y1963_D100_3d.nc | 157.4 Mbytes | 2021-05-10T19:39:58.619Z | 
| test_Y1963_D110_3d.nc | 157.4 Mbytes | 2021-05-10T19:40:01.216Z | 
| test_Y1963_D120_3d.nc | 157.4 Mbytes | 2021-05-10T19:40:03.828Z | 
| test_Y1963_D130_3d.nc | 157.4 Mbytes | 2021-05-10T19:40:06.450Z | 
| test_Y1963_D140_3d.nc | 157.4 Mbytes | 2021-05-10T19:40:09.055Z | 
| test_Y1963_D150_3d.nc | 157.4 Mbytes | 2021-05-10T19:40:11.704Z | 
| test_Y1963_D160_3d.nc | 157.4 Mbytes | 2021-05-10T19:40:14.331Z | 
| test_Y1963_D170_3d.nc | 157.4 Mbytes | 2021-05-10T19:40:16.927Z | 
| test_Y1963_D180_3d.nc | 157.4 Mbytes | 2021-05-10T19:40:19.508Z | 
| test_Y1963_D190_3d.nc | 157.4 Mbytes | 2021-05-10T19:40:22.103Z | 
| test_Y1963_D200_3d.nc | 157.4 Mbytes | 2021-05-10T19:40:24.706Z | 
| test_Y1963_D210_3d.nc | 157.4 Mbytes | 2021-05-10T19:40:27.326Z | 
| test_Y1963_D220_3d.nc | 157.4 Mbytes | 2021-05-10T19:40:29.925Z | 
| test_Y1963_D230_3d.nc | 157.4 Mbytes | 2021-05-10T19:40:32.547Z | 
| test_Y1963_D240_3d.nc | 157.4 Mbytes | 2021-05-10T19:40:35.207Z | 
| test_Y1963_D250_3d.nc | 157.4 Mbytes | 2021-05-10T19:40:37.787Z | 
| test_Y1963_D260_3d.nc | 157.4 Mbytes | 2021-05-10T19:40:40.390Z | 
| test_Y1963_D270_3d.nc | 157.4 Mbytes | 2021-05-10T19:40:42.992Z | 
| test_Y1963_D280_3d.nc | 157.4 Mbytes | 2021-05-10T19:40:45.578Z | 
| test_Y1963_D290_3d.nc | 157.4 Mbytes | 2021-05-10T19:40:48.188Z | 
| test_Y1963_D300_3d.nc | 157.4 Mbytes | 2021-05-10T19:40:50.791Z | 
| test_Y1963_D310_3d.nc | 157.4 Mbytes | 2021-05-10T19:40:53.383Z | 
| test_Y1963_D320_3d.nc | 157.4 Mbytes | 2021-05-10T19:40:55.982Z | 
| test_Y1963_D330_3d.nc | 157.4 Mbytes | 2021-05-10T19:40:58.584Z | 
| test_Y1963_D340_3d.nc | 157.4 Mbytes | 2021-05-10T19:41:01.208Z | 
| test_Y1963_D350_3d.nc | 157.4 Mbytes | 2021-05-10T19:41:03.821Z | 
| test_Y1963_D360_3d.nc | 157.4 Mbytes | 2021-05-10T19:41:06.434Z | 
| test_Y1964_D010_3d.nc | 157.4 Mbytes | 2021-05-10T19:41:42.732Z | 
| test_Y1964_D020_3d.nc | 157.4 Mbytes | 2021-05-10T19:41:45.210Z | 
| test_Y1964_D030_3d.nc | 157.4 Mbytes | 2021-05-10T19:41:47.862Z | 
| test_Y1964_D040_3d.nc | 157.4 Mbytes | 2021-05-10T19:41:50.414Z | 
| test_Y1964_D050_3d.nc | 157.4 Mbytes | 2021-05-10T19:41:52.998Z | 
| test_Y1964_D060_3d.nc | 157.4 Mbytes | 2021-05-10T19:41:55.550Z | 
| test_Y1964_D070_3d.nc | 157.4 Mbytes | 2021-05-10T19:41:58.153Z | 
| test_Y1964_D080_3d.nc | 157.4 Mbytes | 2021-05-10T19:42:00.735Z | 
| test_Y1964_D090_3d.nc | 157.4 Mbytes | 2021-05-10T19:42:03.320Z | 
| test_Y1964_D100_3d.nc | 157.4 Mbytes | 2021-05-10T19:42:05.922Z | 
| test_Y1964_D110_3d.nc | 157.4 Mbytes | 2021-05-10T19:42:08.529Z | 
| test_Y1964_D120_3d.nc | 157.4 Mbytes | 2021-05-10T19:42:11.132Z | 
| test_Y1964_D130_3d.nc | 157.4 Mbytes | 2021-05-10T19:42:13.746Z | 
| test_Y1964_D140_3d.nc | 157.4 Mbytes | 2021-05-10T19:42:16.386Z | 
| test_Y1964_D150_3d.nc | 157.4 Mbytes | 2021-05-10T19:42:18.968Z | 
| test_Y1964_D160_3d.nc | 157.4 Mbytes | 2021-05-10T19:42:21.556Z | 
| test_Y1964_D170_3d.nc | 157.4 Mbytes | 2021-05-10T19:42:24.178Z | 
| test_Y1964_D180_3d.nc | 157.4 Mbytes | 2021-05-10T19:42:27.087Z | 
| test_Y1964_D190_3d.nc | 157.4 Mbytes | 2021-05-10T19:42:29.689Z | 
| test_Y1964_D200_3d.nc | 157.4 Mbytes | 2021-05-10T19:42:32.302Z | 
| test_Y1964_D210_3d.nc | 157.4 Mbytes | 2021-05-10T19:42:34.639Z | 
| test_Y1964_D220_3d.nc | 157.4 Mbytes | 2021-05-10T19:42:37.251Z | 
| test_Y1964_D230_3d.nc | 157.4 Mbytes | 2021-05-10T19:42:39.595Z | 
| test_Y1964_D240_3d.nc | 157.4 Mbytes | 2021-05-10T19:42:42.196Z | 
| test_Y1964_D250_3d.nc | 157.4 Mbytes | 2021-05-10T19:42:44.510Z | 
| test_Y1964_D260_3d.nc | 157.4 Mbytes | 2021-05-10T19:42:47.109Z | 
| test_Y1964_D270_3d.nc | 157.4 Mbytes | 2021-05-10T19:42:49.701Z | 
| test_Y1964_D280_3d.nc | 157.4 Mbytes | 2021-05-10T19:42:52.328Z | 
| test_Y1964_D290_3d.nc | 157.4 Mbytes | 2021-05-10T19:42:54.682Z | 
| test_Y1964_D300_3d.nc | 157.4 Mbytes | 2021-05-10T19:42:57.292Z | 
| test_Y1964_D310_3d.nc | 157.4 Mbytes | 2021-05-10T19:42:59.626Z | 
| test_Y1964_D320_3d.nc | 157.4 Mbytes | 2021-05-10T19:43:02.218Z | 
| test_Y1964_D330_3d.nc | 157.4 Mbytes | 2021-05-10T19:43:04.815Z | 
| test_Y1964_D340_3d.nc | 157.4 Mbytes | 2021-05-10T19:43:07.404Z | 
| test_Y1964_D350_3d.nc | 157.4 Mbytes | 2021-05-10T19:43:09.733Z | 
| test_Y1964_D360_3d.nc | 157.4 Mbytes | 2021-05-10T19:43:12.341Z | 
| test_Y1965_D010_3d.nc | 157.4 Mbytes | 2021-05-10T19:43:48.917Z | 
| test_Y1965_D020_3d.nc | 157.4 Mbytes | 2021-05-10T19:43:51.503Z | 
| test_Y1965_D030_3d.nc | 157.4 Mbytes | 2021-05-10T19:43:54.198Z | 
| test_Y1965_D040_3d.nc | 157.4 Mbytes | 2021-05-10T19:43:56.775Z | 
| test_Y1965_D050_3d.nc | 157.4 Mbytes | 2021-05-10T19:43:59.374Z | 
| test_Y1965_D060_3d.nc | 157.4 Mbytes | 2021-05-10T19:44:01.972Z | 
| test_Y1965_D070_3d.nc | 157.4 Mbytes | 2021-05-10T19:44:04.582Z | 
| test_Y1965_D080_3d.nc | 157.4 Mbytes | 2021-05-10T19:44:07.175Z | 
| test_Y1965_D090_3d.nc | 157.4 Mbytes | 2021-05-10T19:44:09.784Z | 
| test_Y1965_D100_3d.nc | 157.4 Mbytes | 2021-05-10T19:44:12.394Z | 
| test_Y1965_D110_3d.nc | 157.4 Mbytes | 2021-05-10T19:44:15.009Z | 
| test_Y1965_D120_3d.nc | 157.4 Mbytes | 2021-05-10T19:44:17.722Z | 
| test_Y1965_D130_3d.nc | 157.4 Mbytes | 2021-05-10T19:44:20.324Z | 
| test_Y1965_D140_3d.nc | 157.4 Mbytes | 2021-05-10T19:44:22.924Z | 
| test_Y1965_D150_3d.nc | 157.4 Mbytes | 2021-05-10T19:44:25.546Z | 
| test_Y1965_D160_3d.nc | 157.4 Mbytes | 2021-05-10T19:44:28.199Z | 
| test_Y1965_D170_3d.nc | 157.4 Mbytes | 2021-05-10T19:44:30.562Z | 
| test_Y1965_D180_3d.nc | 157.4 Mbytes | 2021-05-10T19:44:33.152Z | 
| test_Y1965_D190_3d.nc | 157.4 Mbytes | 2021-05-10T19:44:35.495Z | 
| test_Y1965_D200_3d.nc | 157.4 Mbytes | 2021-05-10T19:44:38.111Z | 
| test_Y1965_D210_3d.nc | 157.4 Mbytes | 2021-05-10T19:44:40.707Z | 
| test_Y1965_D220_3d.nc | 157.4 Mbytes | 2021-05-10T19:44:43.318Z | 
| test_Y1965_D230_3d.nc | 157.4 Mbytes | 2021-05-10T19:44:45.698Z | 
| test_Y1965_D240_3d.nc | 157.4 Mbytes | 2021-05-10T19:44:48.376Z | 
| test_Y1965_D250_3d.nc | 157.4 Mbytes | 2021-05-10T19:44:50.767Z | 
| test_Y1965_D260_3d.nc | 157.4 Mbytes | 2021-05-10T19:44:53.483Z | 
| test_Y1965_D270_3d.nc | 157.4 Mbytes | 2021-05-10T19:44:55.916Z | 
| test_Y1965_D280_3d.nc | 157.4 Mbytes | 2021-05-10T19:44:58.516Z | 
| test_Y1965_D290_3d.nc | 157.4 Mbytes | 2021-05-10T19:45:00.943Z | 
| test_Y1965_D300_3d.nc | 157.4 Mbytes | 2021-05-10T19:45:03.568Z | 
| test_Y1965_D310_3d.nc | 157.4 Mbytes | 2021-05-10T19:45:06.011Z | 
| test_Y1965_D320_3d.nc | 157.4 Mbytes | 2021-05-10T19:45:08.618Z | 
| test_Y1965_D330_3d.nc | 157.4 Mbytes | 2021-05-10T19:45:11.096Z | 
| test_Y1965_D340_3d.nc | 157.4 Mbytes | 2021-05-10T19:45:13.718Z | 
| test_Y1965_D350_3d.nc | 157.4 Mbytes | 2021-05-10T19:45:16.194Z | 
| test_Y1965_D360_3d.nc | 157.4 Mbytes | 2021-05-10T19:45:18.819Z | 
| test_Y1966_D010_3d.nc | 157.4 Mbytes | 2021-05-10T19:45:56.205Z | 
| test_Y1966_D020_3d.nc | 157.4 Mbytes | 2021-05-10T19:45:58.796Z | 
| test_Y1966_D030_3d.nc | 157.4 Mbytes | 2021-05-10T19:46:01.298Z | 
| test_Y1966_D040_3d.nc | 157.4 Mbytes | 2021-05-10T19:46:03.908Z | 
| test_Y1966_D050_3d.nc | 157.4 Mbytes | 2021-05-10T19:46:06.442Z | 
| test_Y1966_D060_3d.nc | 157.4 Mbytes | 2021-05-10T19:46:09.081Z | 
| test_Y1966_D070_3d.nc | 157.4 Mbytes | 2021-05-10T19:46:11.658Z | 
| test_Y1966_D080_3d.nc | 157.4 Mbytes | 2021-05-10T19:46:14.259Z | 
| test_Y1966_D090_3d.nc | 157.4 Mbytes | 2021-05-10T19:46:16.847Z | 
| test_Y1966_D100_3d.nc | 157.4 Mbytes | 2021-05-10T19:46:19.447Z | 
| test_Y1966_D110_3d.nc | 157.4 Mbytes | 2021-05-10T19:46:22.043Z | 
| test_Y1966_D120_3d.nc | 157.4 Mbytes | 2021-05-10T19:46:24.627Z | 
| test_Y1966_D130_3d.nc | 157.4 Mbytes | 2021-05-10T19:46:27.217Z | 
| test_Y1966_D140_3d.nc | 157.4 Mbytes | 2021-05-10T19:46:29.822Z | 
| test_Y1966_D150_3d.nc | 157.4 Mbytes | 2021-05-10T19:46:32.427Z | 
| test_Y1966_D160_3d.nc | 157.4 Mbytes | 2021-05-10T19:46:35.037Z | 
| test_Y1966_D170_3d.nc | 157.4 Mbytes | 2021-05-10T19:46:37.645Z | 
| test_Y1966_D180_3d.nc | 157.4 Mbytes | 2021-05-10T19:46:40.233Z | 
| test_Y1966_D190_3d.nc | 157.4 Mbytes | 2021-05-10T19:46:42.830Z | 
| test_Y1966_D200_3d.nc | 157.4 Mbytes | 2021-05-10T19:46:45.445Z | 
| test_Y1966_D210_3d.nc | 157.4 Mbytes | 2021-05-10T19:46:48.051Z | 
| test_Y1966_D220_3d.nc | 157.4 Mbytes | 2021-05-10T19:46:50.684Z | 
| test_Y1966_D230_3d.nc | 157.4 Mbytes | 2021-05-10T19:46:53.273Z | 
| test_Y1966_D240_3d.nc | 157.4 Mbytes | 2021-05-10T19:46:55.880Z | 
| test_Y1966_D250_3d.nc | 157.4 Mbytes | 2021-05-10T19:46:58.483Z | 
| test_Y1966_D260_3d.nc | 157.4 Mbytes | 2021-05-10T19:47:01.094Z | 
| test_Y1966_D270_3d.nc | 157.4 Mbytes | 2021-05-10T19:47:03.679Z | 
| test_Y1966_D280_3d.nc | 157.4 Mbytes | 2021-05-10T19:47:06.273Z | 
| test_Y1966_D290_3d.nc | 157.4 Mbytes | 2021-05-10T19:47:08.867Z | 
| test_Y1966_D300_3d.nc | 157.4 Mbytes | 2021-05-10T19:47:11.573Z | 
| test_Y1966_D310_3d.nc | 157.4 Mbytes | 2021-05-10T19:47:14.184Z | 
| test_Y1966_D320_3d.nc | 157.4 Mbytes | 2021-05-10T19:47:16.904Z | 
| test_Y1966_D330_3d.nc | 157.4 Mbytes | 2021-05-10T19:47:19.612Z | 
| test_Y1966_D340_3d.nc | 157.4 Mbytes | 2021-05-10T19:47:22.113Z | 
| test_Y1966_D350_3d.nc | 157.4 Mbytes | 2021-05-10T19:47:24.726Z | 
| test_Y1966_D360_3d.nc | 157.4 Mbytes | 2021-05-10T19:47:27.113Z | 
| test_Y1967_D010_3d.nc | 157.4 Mbytes | 2021-05-10T19:48:11.855Z | 
| test_Y1967_D020_3d.nc | 157.4 Mbytes | 2021-05-10T19:48:14.465Z | 
| test_Y1967_D030_3d.nc | 157.4 Mbytes | 2021-05-10T19:48:16.761Z | 
| test_Y1967_D040_3d.nc | 157.4 Mbytes | 2021-05-10T19:48:19.377Z | 
| test_Y1967_D050_3d.nc | 157.4 Mbytes | 2021-05-10T19:48:21.972Z | 
| test_Y1967_D060_3d.nc | 157.4 Mbytes | 2021-05-10T19:48:24.691Z | 
| test_Y1967_D070_3d.nc | 157.4 Mbytes | 2021-05-10T19:48:27.080Z | 
| test_Y1967_D080_3d.nc | 157.4 Mbytes | 2021-05-10T19:48:29.706Z | 
| test_Y1967_D090_3d.nc | 157.4 Mbytes | 2021-05-10T19:48:32.100Z | 
| test_Y1967_D100_3d.nc | 157.4 Mbytes | 2021-05-10T19:48:34.749Z | 
| test_Y1967_D110_3d.nc | 157.4 Mbytes | 2021-05-10T19:48:37.298Z | 
| test_Y1967_D120_3d.nc | 157.4 Mbytes | 2021-05-10T19:48:39.993Z | 
| test_Y1967_D130_3d.nc | 157.4 Mbytes | 2021-05-10T19:48:42.507Z | 
| test_Y1967_D140_3d.nc | 157.4 Mbytes | 2021-05-10T19:48:45.278Z | 
| test_Y1967_D150_3d.nc | 157.4 Mbytes | 2021-05-10T19:48:47.951Z | 
| test_Y1967_D160_3d.nc | 157.4 Mbytes | 2021-05-10T19:48:50.727Z | 
| test_Y1967_D170_3d.nc | 157.4 Mbytes | 2021-05-10T19:48:53.404Z | 
| test_Y1967_D180_3d.nc | 157.4 Mbytes | 2021-05-10T19:48:56.087Z | 
| test_Y1967_D190_3d.nc | 157.4 Mbytes | 2021-05-10T19:48:58.777Z | 
| test_Y1967_D200_3d.nc | 157.4 Mbytes | 2021-05-10T19:49:01.558Z | 
| test_Y1967_D210_3d.nc | 157.4 Mbytes | 2021-05-10T19:49:04.253Z | 
| test_Y1967_D220_3d.nc | 157.4 Mbytes | 2021-05-10T19:49:07.018Z | 
| test_Y1967_D230_3d.nc | 157.4 Mbytes | 2021-05-10T19:49:09.734Z | 
| test_Y1967_D240_3d.nc | 157.4 Mbytes | 2021-05-10T19:49:12.149Z | 
| test_Y1967_D250_3d.nc | 157.4 Mbytes | 2021-05-10T19:49:14.850Z | 
| test_Y1967_D260_3d.nc | 157.4 Mbytes | 2021-05-10T19:49:17.327Z | 
| test_Y1967_D270_3d.nc | 157.4 Mbytes | 2021-05-10T19:49:20.009Z | 
| test_Y1967_D280_3d.nc | 157.4 Mbytes | 2021-05-10T19:49:22.568Z | 
| test_Y1967_D290_3d.nc | 157.4 Mbytes | 2021-05-10T19:49:25.324Z | 
| test_Y1967_D300_3d.nc | 157.4 Mbytes | 2021-05-10T19:49:27.949Z | 
| test_Y1967_D310_3d.nc | 157.4 Mbytes | 2021-05-10T19:49:30.717Z | 
| test_Y1967_D320_3d.nc | 157.4 Mbytes | 2021-05-10T19:49:33.387Z | 
| test_Y1967_D330_3d.nc | 157.4 Mbytes | 2021-05-10T19:49:36.065Z | 
| test_Y1967_D340_3d.nc | 157.4 Mbytes | 2021-05-10T19:49:38.822Z | 
| test_Y1967_D350_3d.nc | 157.4 Mbytes | 2021-05-10T19:49:41.512Z | 
| test_Y1967_D360_3d.nc | 157.4 Mbytes | 2021-05-10T19:49:44.212Z | 
| test_Y1968_D010_3d.nc | 157.4 Mbytes | 2021-05-10T19:50:20.400Z | 
| test_Y1968_D020_3d.nc | 157.4 Mbytes | 2021-05-10T19:50:22.961Z | 
| test_Y1968_D030_3d.nc | 157.4 Mbytes | 2021-05-10T19:50:25.652Z | 
| test_Y1968_D040_3d.nc | 157.4 Mbytes | 2021-05-10T19:50:28.342Z | 
| test_Y1968_D050_3d.nc | 157.4 Mbytes | 2021-05-10T19:50:31.155Z | 
| test_Y1968_D060_3d.nc | 157.4 Mbytes | 2021-05-10T19:50:33.840Z | 
| test_Y1968_D070_3d.nc | 157.4 Mbytes | 2021-05-10T19:50:36.605Z | 
| test_Y1968_D080_3d.nc | 157.4 Mbytes | 2021-05-10T19:50:39.403Z | 
| test_Y1968_D090_3d.nc | 157.4 Mbytes | 2021-05-10T19:50:42.145Z | 
| test_Y1968_D100_3d.nc | 157.4 Mbytes | 2021-05-10T19:50:44.834Z | 
| test_Y1968_D110_3d.nc | 157.4 Mbytes | 2021-05-10T19:50:47.536Z | 
| test_Y1968_D120_3d.nc | 157.4 Mbytes | 2021-05-10T19:50:50.315Z | 
| test_Y1968_D130_3d.nc | 157.4 Mbytes | 2021-05-10T19:50:52.826Z | 
| test_Y1968_D140_3d.nc | 157.4 Mbytes | 2021-05-10T19:50:55.536Z | 
| test_Y1968_D150_3d.nc | 157.4 Mbytes | 2021-05-10T19:50:58.082Z | 
| test_Y1968_D160_3d.nc | 157.4 Mbytes | 2021-05-10T19:51:00.850Z | 
| test_Y1968_D170_3d.nc | 157.4 Mbytes | 2021-05-10T19:51:03.489Z | 
| test_Y1968_D180_3d.nc | 157.4 Mbytes | 2021-05-10T19:51:06.162Z | 
| test_Y1968_D190_3d.nc | 157.4 Mbytes | 2021-05-10T19:51:08.892Z | 
| test_Y1968_D200_3d.nc | 157.4 Mbytes | 2021-05-10T19:51:11.497Z | 
| test_Y1968_D210_3d.nc | 157.4 Mbytes | 2021-05-10T19:51:14.174Z | 
| test_Y1968_D220_3d.nc | 157.4 Mbytes | 2021-05-10T19:51:16.856Z | 
| test_Y1968_D230_3d.nc | 157.4 Mbytes | 2021-05-10T19:51:19.527Z | 
| test_Y1968_D240_3d.nc | 157.4 Mbytes | 2021-05-10T19:51:22.243Z | 
| test_Y1968_D250_3d.nc | 157.4 Mbytes | 2021-05-10T19:51:24.998Z | 
| test_Y1968_D260_3d.nc | 157.4 Mbytes | 2021-05-10T19:51:27.751Z | 
| test_Y1968_D270_3d.nc | 157.4 Mbytes | 2021-05-10T19:51:30.448Z | 
| test_Y1968_D280_3d.nc | 157.4 Mbytes | 2021-05-10T19:51:32.940Z | 
| test_Y1968_D290_3d.nc | 157.4 Mbytes | 2021-05-10T19:51:35.737Z | 
| test_Y1968_D300_3d.nc | 157.4 Mbytes | 2021-05-10T19:51:38.356Z | 
| test_Y1968_D310_3d.nc | 157.4 Mbytes | 2021-05-10T19:51:41.069Z | 
| test_Y1968_D320_3d.nc | 157.4 Mbytes | 2021-05-10T19:51:43.785Z | 
| test_Y1968_D330_3d.nc | 157.4 Mbytes | 2021-05-10T19:51:46.466Z | 
| test_Y1968_D340_3d.nc | 157.4 Mbytes | 2021-05-10T19:51:49.178Z | 
| test_Y1968_D350_3d.nc | 157.4 Mbytes | 2021-05-10T19:51:51.932Z | 
| test_Y1968_D360_3d.nc | 157.4 Mbytes | 2021-05-10T19:51:54.705Z | 
| test_Y1969_D010_3d.nc | 157.4 Mbytes | 2021-05-10T19:52:31.079Z | 
| test_Y1969_D020_3d.nc | 157.4 Mbytes | 2021-05-10T19:52:33.745Z | 
| test_Y1969_D030_3d.nc | 157.4 Mbytes | 2021-05-10T19:52:36.506Z | 
| test_Y1969_D040_3d.nc | 157.4 Mbytes | 2021-05-10T19:52:39.268Z | 
| test_Y1969_D050_3d.nc | 157.4 Mbytes | 2021-05-10T19:52:42.043Z | 
| test_Y1969_D060_3d.nc | 157.4 Mbytes | 2021-05-10T19:52:44.744Z | 
| test_Y1969_D070_3d.nc | 157.4 Mbytes | 2021-05-10T19:52:47.460Z | 
| test_Y1969_D080_3d.nc | 157.4 Mbytes | 2021-05-10T19:52:50.047Z | 
| test_Y1969_D090_3d.nc | 157.4 Mbytes | 2021-05-10T19:52:52.844Z | 
| test_Y1969_D100_3d.nc | 157.4 Mbytes | 2021-05-10T19:52:55.743Z | 
| test_Y1969_D110_3d.nc | 157.4 Mbytes | 2021-05-10T19:52:58.322Z | 
| test_Y1969_D120_3d.nc | 157.4 Mbytes | 2021-05-10T19:53:01.028Z | 
| test_Y1969_D130_3d.nc | 157.4 Mbytes | 2021-05-10T19:53:03.560Z | 
| test_Y1969_D140_3d.nc | 157.4 Mbytes | 2021-05-10T19:53:06.392Z | 
| test_Y1969_D150_3d.nc | 157.4 Mbytes | 2021-05-10T19:53:09.055Z | 
| test_Y1969_D160_3d.nc | 157.4 Mbytes | 2021-05-10T19:53:11.780Z | 
| test_Y1969_D170_3d.nc | 157.4 Mbytes | 2021-05-10T19:53:14.509Z | 
| test_Y1969_D180_3d.nc | 157.4 Mbytes | 2021-05-10T19:53:17.358Z | 
| test_Y1969_D190_3d.nc | 157.4 Mbytes | 2021-05-10T19:53:20.188Z | 
| test_Y1969_D200_3d.nc | 157.4 Mbytes | 2021-05-10T19:53:22.893Z | 
| test_Y1969_D210_3d.nc | 157.4 Mbytes | 2021-05-10T19:53:25.686Z | 
| test_Y1969_D220_3d.nc | 157.4 Mbytes | 2021-05-10T19:53:28.170Z | 
| test_Y1969_D230_3d.nc | 157.4 Mbytes | 2021-05-10T19:53:30.905Z | 
| test_Y1969_D240_3d.nc | 157.4 Mbytes | 2021-05-10T19:53:33.614Z | 
| test_Y1969_D250_3d.nc | 157.4 Mbytes | 2021-05-10T19:53:36.471Z | 
| test_Y1969_D260_3d.nc | 157.4 Mbytes | 2021-05-10T19:53:39.265Z | 
| test_Y1969_D270_3d.nc | 157.4 Mbytes | 2021-05-10T19:53:42.097Z | 
| test_Y1969_D280_3d.nc | 157.4 Mbytes | 2021-05-10T19:53:44.867Z | 
| test_Y1969_D290_3d.nc | 157.4 Mbytes | 2021-05-10T19:53:47.719Z | 
| test_Y1969_D300_3d.nc | 157.4 Mbytes | 2021-05-10T19:53:50.618Z | 
| test_Y1969_D310_3d.nc | 157.4 Mbytes | 2021-05-10T19:53:53.183Z | 
| test_Y1969_D320_3d.nc | 157.4 Mbytes | 2021-05-10T19:53:56.042Z | 
| test_Y1969_D330_3d.nc | 157.4 Mbytes | 2021-05-10T19:53:58.715Z | 
| test_Y1969_D340_3d.nc | 157.4 Mbytes | 2021-05-10T19:54:01.461Z | 
| test_Y1969_D350_3d.nc | 157.4 Mbytes | 2021-05-10T19:54:04.297Z | 
| test_Y1969_D360_3d.nc | 157.4 Mbytes | 2021-05-10T19:54:07.168Z | 
| test_Y1970_D010_3d.nc | 157.4 Mbytes | 2021-05-10T19:54:46.958Z | 
| test_Y1970_D020_3d.nc | 157.4 Mbytes | 2021-05-10T19:54:49.800Z | 
| test_Y1970_D030_3d.nc | 157.4 Mbytes | 2021-05-10T19:54:52.530Z | 
| test_Y1970_D040_3d.nc | 157.4 Mbytes | 2021-05-10T19:54:55.631Z | 
| test_Y1970_D050_3d.nc | 157.4 Mbytes | 2021-05-10T19:54:58.338Z | 
| test_Y1970_D060_3d.nc | 157.4 Mbytes | 2021-05-10T19:55:01.197Z | 
| test_Y1970_D070_3d.nc | 157.4 Mbytes | 2021-05-10T19:55:03.903Z | 
| test_Y1970_D080_3d.nc | 157.4 Mbytes | 2021-05-10T19:55:06.784Z | 
| test_Y1970_D090_3d.nc | 157.4 Mbytes | 2021-05-10T19:55:09.509Z | 
| test_Y1970_D100_3d.nc | 157.4 Mbytes | 2021-05-10T19:55:12.225Z | 
| test_Y1970_D110_3d.nc | 157.4 Mbytes | 2021-05-10T19:55:15.051Z | 
| test_Y1970_D120_3d.nc | 157.4 Mbytes | 2021-05-10T19:55:17.780Z | 
| test_Y1970_D130_3d.nc | 157.4 Mbytes | 2021-05-10T19:55:20.501Z | 
| test_Y1970_D140_3d.nc | 157.4 Mbytes | 2021-05-10T19:55:23.240Z | 
| test_Y1970_D150_3d.nc | 157.4 Mbytes | 2021-05-10T19:55:26.183Z | 
| test_Y1970_D160_3d.nc | 157.4 Mbytes | 2021-05-10T19:55:28.878Z | 
| test_Y1970_D170_3d.nc | 157.4 Mbytes | 2021-05-10T19:55:31.637Z | 
| test_Y1970_D180_3d.nc | 157.4 Mbytes | 2021-05-10T19:55:34.326Z | 
| test_Y1970_D190_3d.nc | 157.4 Mbytes | 2021-05-10T19:55:37.456Z | 
| test_Y1970_D200_3d.nc | 157.4 Mbytes | 2021-05-10T19:55:40.301Z | 
| test_Y1970_D210_3d.nc | 157.4 Mbytes | 2021-05-10T19:55:43.025Z | 
| test_Y1970_D220_3d.nc | 157.4 Mbytes | 2021-05-10T19:55:45.743Z | 
| test_Y1970_D230_3d.nc | 157.4 Mbytes | 2021-05-10T19:55:48.582Z | 
| test_Y1970_D240_3d.nc | 157.4 Mbytes | 2021-05-10T19:55:51.439Z | 
| test_Y1970_D250_3d.nc | 157.4 Mbytes | 2021-05-10T19:55:54.030Z | 
| test_Y1970_D260_3d.nc | 157.4 Mbytes | 2021-05-10T19:55:56.738Z | 
| test_Y1970_D270_3d.nc | 157.4 Mbytes | 2021-05-10T19:55:59.509Z | 
| test_Y1970_D280_3d.nc | 157.4 Mbytes | 2021-05-10T19:56:02.361Z | 
| test_Y1970_D290_3d.nc | 157.4 Mbytes | 2021-05-10T19:56:05.219Z | 
| test_Y1970_D300_3d.nc | 157.4 Mbytes | 2021-05-10T19:56:07.943Z | 
| test_Y1970_D310_3d.nc | 157.4 Mbytes | 2021-05-10T19:56:10.800Z | 
| test_Y1970_D320_3d.nc | 157.4 Mbytes | 2021-05-10T19:56:13.650Z | 
| test_Y1970_D330_3d.nc | 157.4 Mbytes | 2021-05-10T19:56:16.499Z | 
| test_Y1970_D340_3d.nc | 157.4 Mbytes | 2021-05-10T19:56:19.083Z | 
| test_Y1970_D350_3d.nc | 157.4 Mbytes | 2021-05-10T19:56:21.940Z | 
| test_Y1970_D360_3d.nc | 157.4 Mbytes | 2021-05-10T19:56:24.641Z | 
