Catalog http://wcs.hycom.org/thredds/catalogs/GLBv0.08/expt_53.X_ice.html
Dataset
Size
Last Modified
GOFS 3.1: 41-layer HYCOM + NCODA Global 1/12° Reanalysis (NRL)
--
GLBv0.08/expt_53.X_ice
--
(1994) Reanalysis Data: 1994 to 1994 (1-hrly)
--
(1995) Reanalysis Data: 1995 to 1995 (1-hrly)
--
(1996) Reanalysis Data: 1996 to 1996 (1-hrly)
--
(1997) Reanalysis Data: 1997 to 1997 (1-hrly)
--
(1998) Reanalysis Data: 1998 to 1998 (1-hrly)
--
(1999) Reanalysis Data: 1999 to 1999 (1-hrly)
--
(2000) Reanalysis Data: 2000 to 2000 (1-hrly)
--
(2001) Reanalysis Data: 2001 to 2001 (1-hrly)
--
(2002) Reanalysis Data: 2002 to 2002 (1-hrly)
--
(2003) Reanalysis Data: 2003 to 2003 (1-hrly)
--
(2004) Reanalysis Data: 2004 to 2004 (1-hrly)
--
(2005) Reanalysis Data: 2005 to 2005 (1-hrly)
--
(2006) Reanalysis Data: 2006 to 2006 (1-hrly)
--
(2007) Reanalysis Data: 2007 to 2007 (1-hrly)
--
(2008) Reanalysis Data: 2008 to 2008 (1-hrly)
--
(2009) Reanalysis Data: 2009 to 2009 (1-hrly)
--
(2010) Reanalysis Data: 2010 to 2010 (1-hrly)
--
(2011) Reanalysis Data: 2011 to 2011 (1-hrly)
--
(2012) Reanalysis Data: 2012 to 2012 (1-hrly)
--
(2013) Reanalysis Data: 2013 to 2013 (1-hrly)
--
(2014) Reanalysis Data: 2014 to 2014 (1-hrly)
--
(2015) Reanalysis Data: 2015 to 2015 (1-hrly)
--
Web Coverage Service
at
HYCOM.org
see
Info
Documentation