Catalog http://wcs.hycom.org/thredds/catalogs/GOMu0.04/expt_50.1.html
Dataset
Size
Last Modified
HYCOM + NCODA Gulf of Mexico 1/25° Reanalysis (NRL)
--
GOMu0.04/expt_50.1
--
* ALL DATA/YEARS *
--
(1993) Reanalysis Data: 1993-Jan to 1993-Dec (3-hrly)
--
(1994) Reanalysis Data: 1994-Jan to 1994-Dec (3-hrly)
--
(1995) Reanalysis Data: 1995-Jan to 1995-Dec (3-hrly)
--
(1996) Reanalysis Data: 1996-Jan to 1996-Dec (3-hrly)
--
(1997) Reanalysis Data: 1997-Jan to 1997-Dec (3-hrly)
--
(1998) Reanalysis Data: 1998-Jan to 1998-Dec (3-hrly)
--
(1999) Reanalysis Data: 1999-Jan to 1999-Dec (3-hrly)
--
(2000) Reanalysis Data: 2000-Jan to 2000-Dec (3-hrly)
--
(2001) Reanalysis Data: 2001-Jan to 2001-Dec (3-hrly)
--
(2002) Reanalysis Data: 2002-Jan to 2002-Dec (3-hrly)
--
(2003) Reanalysis Data: 2003-Jan to 2003-Dec (3-hrly)
--
(2004) Reanalysis Data: 2004-Jan to 2004-Dec (3-hrly)
--
(2005) Reanalysis Data: 2005-Jan to 2005-Dec (3-hrly)
--
(2006) Reanalysis Data: 2006-Jan to 2006-Dec (3-hrly)
--
(2007) Reanalysis Data: 2007-Jan to 2007-Dec (3-hrly)
--
(2008) Reanalysis Data: 2008-Jan to 2008-Dec (3-hrly)
--
(2009) Reanalysis Data: 2009-Jan to 2009-Dec (3-hrly)
--
(2010) Reanalysis Data: 2010-Jan to 2010-Dec (3-hrly)
--
(2011) Reanalysis Data: 2011-Jan to 2011-Dec (3-hrly)
--
(2012) Reanalysis Data: 2012-Jan to 2012-Dec (3-hrly)
--
Web Coverage Service
at
HYCOM.org
see
Info
Documentation